Name | PT3 Series (Three-Phsae Compensated Servo Type) | ||||
Model | PT3-10KVA | PT3-15KVA | PT3-20KVA | PT3-30KVA | |
Rated Power | 10000VA/6000W | 15000VA/9000W | 20000VA/12000W | 30000VA/1800W | |
Technology | Three Phase AVR + Independent Phase Control + Digital CPU Control | ||||
Transformer | Servo Motor Type | ||||
Input | Nomial Voltage | 260-430Vac | |||
Frequency | 50/60Hz | ||||
Output | Voltage | 380Vac, ±3% | |||
Respond Time | <1s, against 10% variation of input voltage | ||||
Efficiency | >98% | ||||
Protection | High Voltage | Output Cutoff by Contactor + Show "H" on Display + Buzzer Beeping | |||
Low Voltage | Output Cutoff by Contactor + Show "L" on Display +Buzzer Beeping | ||||
Overheat | Output Cutoff by Contactor + Show "CH" on Display +Buzzer Beeping | ||||
Overload | Output Cutoff by Contactor + Show "OL" on Display +buzzer Beeping | ||||
Phase Failure | Output Cutoff by Contactor + Show "L" on Display +buzzer Beeping | ||||
Short Circuit | Input Cutoff by Air Breaker | ||||
Output Delay | 6s/180s selectbale | ||||
Safety Standard | Insulation Voltage | 2000V/60s | |||
Insulation Resistance | >5mΩ | ||||
Cooling | Smart Fan (Automatic Startup at 65℃) | ||||
Certification | CE (LVD + EMC) | ||||
Operating Environment | Temperature | -5℃~+50℃ | |||
Humidity | 10%~90% non Condensing | ||||
Unit Weight/N.W. | 45.0 kgs | 50.0 kgs | 69.0 kgs | 82.0 kgs | |
Giftbox Size (mm) | 435*395*850 | 435*395*850 | 505*455*830 | 505*455*830 | |
Carton Size (Wooden Pallet mm) | 490*450*880 | 490*450*880 | 555*505*880 | 555*505*880 |
SPECIFICATIONS | |
Input Voltage | 304V-456V Three Phase |
Output Voltage | 380V |
Output Deviation | 1-5% Adjustable |
Efficiency | ≥95% |
Response Time | ≥1.5 second |
Ambient Temperature | -10℃~+40℃ |
Insulation Resistance | ≥5MΩ |
Overload | Double Rated Current, One Minute |
Waveform Distortion | Non-Lack Fidelity Waveform |
Protection | High Voltage, Over Current, Lack Phase |
OUTINE & PACKAGE | |||
Model | Outout Power (KVA) | Outline (cm) | Net Weight (KG) |
PT3-50K | 50KVA | 80*54*135 | 250 |
PT3-60K | 60KVA | 80*54*135 | 255 |
PT3-100K | 100KVA | 85*62*150 | 314 |
PT3-150K | 150KVA | 100*70*165 | 402 |
PT3-200K | 200KVA | 100*70*165 | 562 |
PT3-250K | 250KVA | 110*80*185 | 710 |
PT3-300K | 300KVA | 100*80*195 | 755 |
PT3-400K | 400KVA | 100*120*200 | 972 |
PT3-500K | 500KVA | 110*125*200 | 1000 |